Licensed to GrimesTimes - Contractor License
HY-TEK's Meet Manager 5/7/2022 06:39 PM
2022 Middletown Invitational Varsity Meet - 5/7/2022
EZ Meet Services & GrimesTimes
Middletown HS, Middletown CT
Results
Event 1 Girls Pole Vault
=======================================================================
Varsity: # 12-05 5/5/2018 Megan Biscoglio, Southington
Name Year School Finals Points
=======================================================================
Finals
1 Hanlon, Nora 12 Hall J9-06.00
2 Boyer, Alexis 11 Norwich Free J9-00.00
3 Carr, Jordyn 9 Joel Barlow J9-00.00
4 Savino, Mia 10 E.O. Smith J9-00.00
5 Iacampo, Julia 11 E.O. Smith J8-06.00
6 Hilary, Anna 10 Glastonbury J8-06.00
6 Christina, Sarah 10 Glastonbury J8-06.00
8 Phelps, Delaney 11 Norwich Free J8-00.00
8 Urban, Sophia 12 Glastonbury J8-00.00
8 da Costa Pinto, Jillian 12 Conard J8-00.00
11 Baran, Resia 12 Windham J8-00.00
12 Hathorn, maddie 12 South Windso J8-00.00
13 Murphy, Amber 10 East Hampton J8-00.00
14 Morin, Raya 11 Mercy (Ct) 7-06.00
14 Frez, Katrina 12 Avon 7-06.00
14 Barber, Sydney 12 Mercy (Ct) 7-06.00
14 Ryan, Celia 11 Glastonbury 7-06.00
14 Ettienne-Modeste, Amyra 11 Bloomfield 7-06.00
19 Fradin, Jenna 10 Glastonbury 7-00.00
19 Dulnuan, Angela 11 Conard 7-00.00
19 Baclaski, Bailey 12 Berlin 7-00.00
-- Bafumi, Isabella 11 East Hampton NH
-- Warden, Sarah 11 Farmington NH
-- Robinson, Alexa 11 Farmington NH
-- Fulton, Isabell 12 Bristol East NH
Event 2 Boys Pole Vault
=======================================================================
Varsity: # 15-08 5/2/2015 Joseph Fogarasi, Windham
Name Year School Finals Points
=======================================================================
1 Rivard-Lentz, Nicholas 12 East Hampton 12-06.00
2 Wright, Liam 10 Hall 12-00.00
3 Ryen, Thomas 12 Glastonbury J11-00.00
4 Kropiwnicki, Ryder 11 Branford J11-00.00
5 Kirejczyk, Nicholas 12 Xavier (Ct) J10-06.00
6 Sattler, Douglas 12 Ledyard J10-06.00
6 Bouley, Evan 11 Branford J10-06.00
8 Osborne, Derek 11 Fitch J10-06.00
9 Schaffner, Jack 12 Glastonbury J10-06.00
10 Collisson, Brian 10 East Hampton 10-00.00
10 Altis, Hunter 12 Staples 10-00.00
10 Weber, Gage 11 Norwich Free 10-00.00
10 Burkhart, Justin 12 Granby Memor 10-00.00
10 Pesce, Aidan 12 Xavier (Ct) 10-00.00
10 Hauser, Alex 12 Daniel Hand 10-00.00
16 MacKinnon, Ewan 11 Conard 9-06.00
16 Frith, Jared 12 Haddam-Killi 9-06.00
-- Burns-DeMelo, Noah 12 Bethel NH
-- Yonkers, Thomas 11 Farmington NH
Event 3 Girls Long Jump
==========================================================================
Varsity: # 18-08.50 1995 Andrea Clarke, NW Catholic
Name Year School Finals H# Points
==========================================================================
1 Delisser, D'Jior 12 Bloomfield 18-00.00 4
2 Schweitzer, Mariella 12 Joel Barlow 17-11.50 4
3 Malachi, Anichka 12 New Milford 17-08.50 4
4 Henderson, Laniyah 11 Bloomfield 16-08.00 3
5 Craft, Destinee 12 Bristol Cent 16-07.00 3
6 Mitchell, Kennedy 10 Northwest Ca 16-06.50 4
7 Lindsay, Cyana 12 Windsor 16-04.50 4
8 Spann-McDonald, Zoe 11 Glastonbury 16-01.00 4
9 Savino, Mia 10 E.O. Smith 15-11.00 4
10 Kirkutis, Audrey 11 Conard 15-10.50 4
11 Bransford, Jasmyn 12 Norwich Free 15-09.25 4
12 Deneus, Cynthia 12 Norwich Free 15-08.50 1
13 Mancini, Catherine 12 Hall 15-08.00 2
14 Searle, Lauren 12 Lewis Mills 15-06.75 4
15 Montanari, Brylee 12 East Hampton 15-05.50 4
16 Timothy, Jessica 12 Haddam-Killi 15-04.50 3
17 Warden, Sarah 11 Farmington 15-04.00 3
18 Thompson, Shanell 11 Bloomfield 15-02.50 2
19 Kozlowski, Kristen 12 Berlin 15-02.00 2
20 Appiah, Matilda 12 East Hartfor 15-01.00 2
21 Ettienne-Modeste, Amyra 11 Bloomfield 15-00.00 4
21 Campbell, Shakila 12 Windsor 15-00.00 3
23 Morrell, Emily 12 Windsor Lock 14-10.00 2
24 Reynolds, Abaigeal 11 Middletown ( 14-09.75 2
25 Stewart, Keira 10 East Hartfor 14-09.00 4
26 Keith, Allison 12 Hall 14-07.50 1
26 Stone, Ella 9 Branford 14-07.50 1
28 Young, Ella 10 Guilford 14-07.00 3
29 Hickey, Riley 9 Guilford 14-05.50 2
30 Wenzel, Jenna 11 Berlin 13-10.00 2
30 Pont Strong, ZuZu 9 Branford 13-10.00 1
32 Homiski, Taylor 11 E.O. Smith 13-09.75 3
33 Pearson, Shamera 12 Windsor 13-05.50 2
34 Bettuchi, Lauren 11 Daniel Hand 13-04.50 1
35 Lyons, Maddie 11 E.O. Smith 13-01.00 2
36 McFadden, Martha 10 Daniel Hand 13-00.50 1
-- Davilla, Jylosdet 12 Maloney ND 2
-- Dwyer, Simone 11 Bloomfield ND 1
Event 4 Boys Long Jump
==========================================================================
Varsity: # 23-10 5/4/2019 Justin Forde, Brien McMaho
Name Year School Finals H# Points
==========================================================================
1 Jirah O'Neal, Malachi 12 South Windso 22-01.00 2
2 Villafane, Jayden 12 Windham 21-08.75 2
3 Law, Aidan 12 Haddam-Killi 21-04.50 2
4 Ward, Marquis 10 Maloney 21-00.00 1
5 Luc, Michaelly 12 Norwich Free 20-03.25 2
6 Harris, Grant 11 Windsor 19-10.50 2
7 Blair, Treshawn 11 Bristol Cent 19-03.50 2
7 Dawson, Aldon 12 Norwich Free 19-03.50 1
7 Jankovic, Dar 11 E.O. Smith 19-03.50 2
10 Jones, Kevin 12 Granby Memor 19-02.50 2
11 Nealy, Lorenzo 12 Bloomfield 19-02.25 1
12 Asciolla, Gavin 12 Fitch 19-02.00 2
12 Paul, Jeremiah 11 Norwich Free 19-02.00 2
14 Perreira, Leo 12 Hall 18-10.50 1
15 Montes, Andres 10 Haddam-Killi 18-08.50 2
16 Griffin, Zayshawn 10 Fitch 18-08.00 1
17 Sandler, Aaron 11 Hall 18-05.00 1
18 Dogbey, Selorm 12 Xavier (Ct) 18-03.00 1
19 Clark, Andrew 11 Pomperaug 17-09.00 1
20 Lowndes, Nigel 10 Wilbur Cross 17-03.75 1
21 Paulino, Anthony 10 Bristol Cent 17-03.00 1
21 Joiner, Xaiden 12 Plainville 17-03.00 1
23 Hicks, Chauncey 12 Kennedy 17-00.00 1
24 Zadi, Mark 11 Hall 16-11.75 1
25 Morey, Khairi 11 Kennedy 16-00.50 1
Event 5 Girls High Jump
=======================================================================
Varsity: # 5-08 2000 Janel Kozlowski, Allyson Lewis, Woodstock, N
Name Year School Finals Points
=======================================================================
1 Kirkutis, Audrey 11 Conard 5-04.00
2 Delisser, D'Jior 12 Bloomfield 5-02.00
3 Murphy, Jordan 11 East Hampton J5-00.00
4 Linda Volpintesta, Rosa 11 Bethel J5-00.00
5 Pitts, Avery 10 E.O. Smith 4-10.00
6 Nicoletti, Ashley 12 Immaculate J4-08.00
6 Timothy, Jessica 12 Haddam-Killi J4-08.00
6 Jones, Johniece 12 Bloomfield J4-08.00
9 Zeller, Gabriella 11 Lewis Mills J4-08.00
10 Post, Sydney 9 Fitch J4-08.00
11 Williams, Cecilia 12 Conard J4-08.00
12 Bukai, Natalie 10 New Canaan 4-06.00
-- Bettuchi, Lauren 11 Daniel Hand NH
-- Powell, Julianna 12 Daniel Hand NH
-- Garcia, Ana 11 Haddam-Killi NH
-- Chester, Leah 11 Haddam-Killi NH
-- Edwards, Jillian 10 Woodstock Ac NH
-- Craft, Destinee 12 Bristol Cent NH
-- Kozlowski, Kristen 12 Berlin NH
-- Murphy, Jenna 11 East Hampton NH
-- Jones, Brooke 10 Farmington NH
-- Rosner, Aspen 11 Conard NH
Event 6 Boys High Jump
=======================================================================
Varsity: # 7-00 5/5/2018 Justin Forde, Brien McMaho
Name Year School Finals Points
=======================================================================
1 Yanko, Nicolai 12 Hall 6-00.00
2 Jones, Kevin 12 Granby Memor 5-10.00
3 Jankovic, Dar 11 E.O. Smith 5-08.00
3 Veth, Morgan 12 Daniel Hand 5-08.00
5 Hyde, Daniel Masuk High Schoo J5-06.00
6 Katzman, Aidan 10 Glastonbury J5-06.00
6 Gilbertie, Dylan 12 Bethel J5-06.00
6 Law, Aidan 12 Haddam-Killi J5-06.00
6 Barthold, Marvin 12 Norwich Free J5-06.00
-- Battit, Brady 12 East Hampton NH
-- Hicks, Chauncey 12 Kennedy NH
-- Wihbey, Jonathan 11 Glastonbury NH
Event 7 Girls Triple Jump
==========================================================================
Varsity: # 38-07 5/6/2017 Adia Cavalier, Bloomfield
Name Year School Finals H# Points
==========================================================================
1 Malachi, Anichka 12 New Milford 36-03.00 3
2 Bukai, Eliana 12 New Canaan 36-02.50 3
3 Henderson, Laniyah 11 Bloomfield 35-03.00 3
4 Davilla, Jylosdet 12 Maloney 35-00.00 3
5 Criscuolo, Ly-Linh 12 Haddam-Killi 34-04.00 2
6 Craft, Destinee 12 Bristol Cent 33-09.50 3
7 Kozlowski, Kristen 12 Berlin 33-07.50 3
8 Jones, Johniece 12 Bloomfield 33-04.50 3
9 Keith, Allison 12 Hall 33-00.00 2
10 Deneus, Cynthia 12 Norwich Free 32-01.50 2
11 Ryan, Celia 11 Glastonbury 32-00.00 2
12 Baran, Resia 12 Windham 31-10.00 3
13 Bukai, Natalie 10 New Canaan 31-08.00 3
14 Fradin, Jenna 10 Glastonbury 31-07.00 2
15 Ettienne-Modeste, Amyra 11 Bloomfield 31-06.00 3
16 Christina, Sarah 10 Glastonbury 31-04.50 2
17 Timothy, Jessica 12 Haddam-Killi 31-03.00 2
18 Williams Monroe, Ayannua 10 Wilbur Cross 31-02.50 3
19 Murphy, Jordan 11 East Hampton 31-02.00 2
20 Browne, Christina 11 Bristol Cent 31-01.75 1
21 Chester, Leah 11 Haddam-Killi 30-10.50 2
22 Moskal, Lauren 10 Hall 30-02.25 2
23 Morrell, Emily 12 Windsor Lock 29-08.50 2
24 Farquhar, Ailish 12 Ledyard 29-06.00 1
24 Feinglass, Julia 11 Norwich Free 29-06.00 2
24 Lewis, Lynae 10 Bristol Cent 29-06.00 1
27 Stone, Ella 9 Branford 28-11.50 1
28 Urban, Sophia 12 Glastonbury 28-08.00 1
29 Hilary, Anna 10 Glastonbury 28-03.00 1
30 Galovich, Caidyn 11 East Hampton 28-01.25 1
31 Young, Ella 10 Guilford 27-11.75 1
32 Marolda, Olivia 11 Berlin 27-03.00 1
33 Andros, Emma 12 Lewis Mills 27-02.75 1
-- Stites, Abigail 12 Joel Barlow FOUL 1
-- Josef, Arjanne 12 Cheshire FOUL 1
Event 8 Boys Triple Jump
==========================================================================
Varsity: # 48-07 2004 Myles Bradley, NFA
Name Year School Finals H# Points
==========================================================================
1 Luc, Michaelly 12 Norwich Free 43-07.75 2
2 Harris, Grant 11 Windsor 42-07.00 2
3 Villafane, Jayden 12 Windham 41-10.75 2
4 Sandler, Aaron 11 Hall 40-01.25 2
5 Clark, Andrew 11 Pomperaug 39-11.50 1
6 Dogbey, Selorm 12 Xavier (Ct) 39-07.00 2
7 Zadi, Mark 11 Hall 39-03.25 2
8 Lawrence-Bynum, Isaiah 10 Bristol East 38-00.50 1
9 Griffin, Zayshawn 10 Fitch 38-00.25 1
10 Forbes, Ryan 11 Bloomfield 37-11.25 1
11 Murphy, Billy 12 Immaculate 37-07.00 2
12 Hicks, Chauncey 12 Kennedy 37-03.25 1
13 Montes, Andres 10 Haddam-Killi 36-07.00 2
14 Morey, Khairi 11 Kennedy 35-07.25 1
Event 9 Girls Javelin Throw
=======================================================================
Varsity: # 137-09 2002 Karen Wyzylowski, Old Saybrook
Name Year School Finals Points
=======================================================================
1 Fitzsimons, Mackenzie 12 Bristol East 117-02
2 Taylor, Margaret 12 Berlin 89-08
3 Smith, Lauren 9 New Canaan 89-01
4 Yorker, Madison 12 East Hampton 87-04
5 Strom, Scarlett 12 Haddam-Killi 82-07
6 Morris, Anna 11 Glastonbury 80-08
7 Inyang, Clare 12 Ledyard 78-02
8 Jarvis, Zaria 12 Bloomfield 74-07
Event 10 Boys Javelin Throw
=======================================================================
Varsity: # 209-05.50 1991 Chris Sagnella, Hamden
Name Year School Finals Points
=======================================================================
1 Roy, John 12 Xavier (Ct) 154-09
2 Muccino, Reis 12 Kennedy 144-03
3 Atkinson, Avery 11 Branford 143-09
4 Kropiwnicki, Ryder 11 Branford 131-10
5 Cabusao, Charles 11 Fitch 128-02
6 Long, Jake 12 Hall 127-00
7 Bouley, Evan 11 Branford 122-09
8 Montgomery, James 12 Daniel Hand 107-00
Event 11 Girls Shot Put
==========================================================================
Varsity: # 47-06.50 5/6/2017 Brittany Jones, Bloomfield
Name Year School Finals H# Points
==========================================================================
1 Spann-McDonald, Layla 11 Glastonbury 35-03.00 2
2 DeFelice, Gabriela 11 New Canaan 33-04.00 2
3 Sicilano, Anna 10 Hall 32-04.00 2
4 Sorrentino, Isabella 11 Woodstock Ac 31-06.00 2
5 Dogans, Nyasia 12 Bloomfield 29-04.00 2
6 Vargas, Madison 11 Hall 29-01.00 1
7 Jarvis, Zaria 12 Bloomfield 28-07.00 2
8 Larkin, Avery 12 Norwich Free 28-04.00 2
9 Coleman, Condoleezza 12 Bloomfield 27-06.00 1
10 Morris, Anna 11 Glastonbury 27-03.00 1
11 Jackson, Navaeah 10 East Hartfor 27-00.00 1
12 Graham, Hannah 10 Norwich Free 26-08.00 2
13 Bovell, Avah 11 Middletown ( 25-11.00 1
14 Strom, Scarlett 12 Haddam-Killi 25-09.00 1
15 Chaney, Aniyah 11 Bloomfield 25-05.00 1
16 Petrellese, Jenna 10 New Milford 25-04.00 1
Event 12 Boys Shot Put
==========================================================================
Varsity: # 62-11.75 2001 Andre Reid, S.Windsor
Name Year School Finals H# Points
==========================================================================
1 Bon Tempo, Christopher 12 New Milford 53-03.00 2
2 Johnson, Jaquan 12 Wilbur Cross 48-10.00 2
3 Ribeiro, Jordan 12 Norwich Free 47-07.00 2
4 Eaton, Jared 11 Woodstock Ac 45-00.00 1
5 Richard, Colin 12 Hall 44-08.00 2
6 Davis, Quincy 11 Windsor 44-04.00 1
7 Jones, Malachi 12 Bristol Cent 44-03.00 2
8 Lamontagne, Keenan 12 Woodstock Ac 43-03.00 2
9 Ducael, DeAndre 11 Norwich Free 42-11.00 1
10 Latronica, Colin 12 Middletown ( 41-11.00 2
11 Lee, Alex 11 Windham 41-03.00 1
11 Neale, Emmanuel 12 Middletown ( 41-03.00 2
13 Muccino, Reis 12 Kennedy 41-01.00 1
14 Haley, Damon 12 Fitch 40-10.00 1
15 George, Alexander 12 Glastonbury 40-06.00 1
16 Mazzarella, Joseph 12 Daniel Hand 40-05.00 1
16 Smith, Tristan Masuk High Schoo 40-05.00 2
18 Cavallo, Michael 12 Plainville 40-02.00 1
19 Rivera, Miguel 12 Newington 39-08.00 2
20 Lowther, Shuron 12 Windsor 39-02.00 2
21 Sewer Cheeseboro, De'And 12 Norwich Free 39-01.00 2
22 Garcia Rodriguez, Yael 11 Windham 38-09.00 1
23 Shine, Jacob 11 Granby Memor 38-02.00 1
24 Karpicky, Tye 10 Glastonbury 36-05.00 1
24 Vilaysane, Vyncent 12 Windsor 36-05.00 1
26 Wilson, Riley 11 Cheshire 36-03.00 1
27 Ely, Jared Masuk High Schoo 32-00.00 1
Event 13 Girls Discus Throw
=======================================================================
Varsity: # 145-03 2002 Karen Wyzylowski, Old Saybrook
Name Year School Finals Points
=======================================================================
1 Spann-McDonald, Layla 11 Glastonbury 110-06
2 Graham, Hannah 10 Norwich Free 109-07
3 DeFelice, Gabriela 11 New Canaan 107-08
4 Larkin, Avery 12 Norwich Free 101-06
5 Bovell, Avah 11 Middletown ( 98-03
6 Jordan, Brianna 10 Glastonbury 80-06
7 Morley, Mary 11 Berlin 76-09
8 Pannell, Iyana 12 Windham 74-03
8 Coleman, Condoleezza 12 Bloomfield 74-03
10 Morris, Anna 11 Glastonbury 73-02
11 Borselle, Jenna 10 Berlin 57-09
12 Lazzara, Madelyn 10 Berlin 56-08
Event 14 Boys Discus Throw
==========================================================================
Varsity: # 180-03 5/4/2013 Matt Graziano, Canton
Name Year School Finals H# Points
==========================================================================
1 Lamontagne, Keenan 12 Woodstock Ac 175-08 2
2 Melenshenko, Samuel 11 South Windso 158-00 2
3 Prince, Andre 12 Windsor 144-00.50 2
4 Ribeiro, Jordan 12 Norwich Free 137-08 2
5 Bell, Payton 12 Bethel 137-06 2
6 Muccino, Reis 12 Kennedy 133-05 2
7 Piscatelli, Hunter 12 Fitch 126-03 2
8 Crawford, Keonta 10 Enfield 122-05 1
9 Lee, Alex 11 Windham 120-10 2
10 Jones, Malachi 12 Bristol Cent 120-04.50 1
11 Eaton, Jared 11 Woodstock Ac 118-09.50 1
12 Latronica, Colin 12 Middletown ( 116-01 2
13 Sewer Cheeseboro, De'And 12 Norwich Free 115-01.50 1
14 Long, Jake 12 Hall 112-03 1
15 Holt, Mason 10 Norwich Free 111-02 1
16 Karpicky, Tye 10 Glastonbury 110-09 1
17 Lamothe, Cameron 12 Plainville 107-05 2
18 Garcia Rodriguez, Yael 11 Windham 102-04 1
19 Shine, Jacob 11 Granby Memor 101-03 1
20 Ely, Jared Masuk High Schoo 101-01 1
21 Koppel, Josh 12 Cheshire 99-06 1
22 Smith, Tristan Masuk High Schoo 93-03 1
23 Morel, Favian 11 Kolbe-Cathed 82-05 1
-- Johnson, Jaquan 12 Wilbur Cross FOUL 2
-- Lauretti, Daniel 12 Bristol Cent FOUL 2
Event 15 Boys 4x800 Meter Relay
=======================================================================
Varsity: # 7:53.72 5/5/2012 Simsbury, Simsbury
J Wilkes, K Heubner, J Kirk, K Stanko
School Finals Points
=======================================================================
1 Hall 8:20.57
2 Norwich Free Academy 8:41.18
3 E.O. Smith 8:44.98
4 Immaculate 8:45.95
5 Haddam-Killingworth 8:47.39
6 Berlin 9:06.78
7 East Hampton 9:10.26
8 Wilbur Cross 9:15.99
9 Granby Memorial 9:45.83
-- Bristol Central DQ Interference
-- Xavier (Ct) DNS
-- Bristol Eastern DNS
-- Daniel Hand DNS
Event 16 Girls 4x800 Meter Relay
=======================================================================
Varsity: # 9:22.77 5/5/2012 Hillhouse, Hillhouse
P Holmes, K Davis, W Curtis, J McDaniels
School Finals Points
=======================================================================
1 Conard 9:57.84
2 Guilford 10:03.32
3 Immaculate 10:13.29
4 Mercy (Ct) 10:24.00
5 Berlin 10:33.27
6 Farmington 11:19.04
7 Fitch 11:29.06
8 East Hampton 11:37.03
-- Middletown (Ct) DNS
-- Woodstock Academy DNS
-- Staples DNS
-- Haddam-Killingworth DNS
-- E.O. Smith DNS
-- Cheshire DNS
Event 17 Boys 4x100 Meter Relay
==========================================================================
Varsity: # 41.96 5/4/2019 Windsor, Windsor
N Burnett, L Gayle, G Bryan, C Holliday
School Finals H# Points
==========================================================================
1 Enfield 44.69 2
2 Windsor 44.71 3
3 Middletown (Ct) 44.77 2
4 East Hartford 45.10 3
5 Prince Tech 45.10 3
6 Daniel Hand 45.41 2
7 Branford 45.73 2
8 Woodstock Academy 46.35 2
9 Fitch 46.54 3
10 Avon 46.59 1
11 Wilbur Cross 46.95 2
12 Immaculate 47.12 3
13 Plainville 47.13 3
14 Bristol Eastern 47.28 1
15 Bristol Central 47.35 1
16 Kolbe-Cathedral 47.98 1
17 East Hampton 48.54 1
18 Cheshire 49.12 1
19 Granby Memorial 49.29 1
-- Farmington DQ 2 zone violation
-- Bloomfield DQ 3 out of zone
-- Hillhouse DNS 3
-- Guilford DNS 2
Event 18 Girls 4x100 Meter Relay
==========================================================================
Varsity: # 48.02 5/4/2019 Windsor, Windsor
J Robinson, C Lindsay, L Gray, C Richardson
School Finals H# Points
==========================================================================
1 Windsor 50.57 3
2 Bloomfield 50.63 3
3 Glastonbury 51.19 3
4 Mercy (Ct) 52.52 2
5 Hall 52.98 2
6 Branford 53.05 3
7 Wilbur Cross 53.46 2
8 Middletown (Ct) 53.52 2
9 Berlin 53.58 2
10 E.O. Smith 53.75 2
11 Fitch 54.06 2
12 Conard 54.85 1
13 Immaculate 55.59 2
14 East Hampton 56.26 1
15 Cheshire 56.78 1
16 Enfield 57.74 1
17 North Branford 1:01.17 1
18 Ledyard 1:02.22 1
-- Bristol Central DQ 3 zone violation
-- Farmington DQ 1
-- Joel Barlow DQ 3 zone violation
-- Career Magnet DNS 3
-- Hillhouse DNS 3
Event 19 Boys 100 Meter Dash
===================================================================
Varsity: # 10.64 2007 Terrell Wilks, Hillhouse
Name Year School Prelims H#
===================================================================
Preliminaries
1 Pena, Jalil 11 Prince Tech 11.17q 7
2 Pilkington, Mason 11 Enfield 11.26q 7
3 Burke, Tristan 12 East Hartfor 11.31q 1
4 Dawkins, Justin 12 Windsor 11.34q 2 11.331
5 Rosa, Victor 12 Bristol Cent 11.34q 6 11.332
6 Freeman, Nolan 12 New Milford 11.49q 3
7 Paul, Jeremiah 11 Norwich Free 11.63q 4 11.622
8 White, Achillius 11 Windsor 11.63q 4 11.630
9 Cameron, Charles 10 Hall 11.64 1
10 Dellapiano, Jake Masuk High Schoo 11.69 7
11 Lee, Stephen 11 Norwich Free 11.73 1
12 Dawson, Aldon 12 Norwich Free 11.74 3
13 Tarbox, Charles 11 Fitch 11.77 5
14 Miller, Owen 12 Xavier (Ct) 11.86 2 11.855
15 Conrod, Noah 12 Bristol Cent 11.86 5 11.860
16 Graham, Ian 12 Maloney 11.88 2
17 Charlemagne, Oswin 12 Windsor 11.89 6
18 Pestka, Owen 12 Xavier (Ct) 11.93 7
19 Millerick, James 12 Northwest Ca 11.98 4
20 Hayles, Jayden 11 Bethel 12.00 6
21 Emery, Justin 12 Plainville 12.03 5
22 Montano, Justin 12 Newington 12.04 4
23 Cannon, Charles 12 Prince Tech 12.07 5 12.069
24 Ward, Marquis 10 Maloney 12.07 3 12.070
25 Morton, Tom 11 East Hampton 12.08 1 12.074
26 Lomotey, Akiel 9 Branford 12.08 5 12.078
27 Chieffo, Nathan 11 Branford 12.09 3
28 Joiner, Xaiden 12 Plainville 12.10 2
29 Mazzarella, Mario 12 Daniel Hand 12.15 1
30 Kranzler, Brian 12 Daniel Hand 12.16 1
31 Colon, Alexander 12 Bloomfield 12.19 4
32 Smith, Ryan 9 Cheshire 12.21 3
33 Cavallo, Michael 12 Plainville 12.24 2
34 Santos, Jeremy 11 New Milford 12.25 3
35 Barquinero, JeanCarlo 11 Conard 12.26 3
36 Anton, Stephan 12 Cheshire 12.32 2
37 Haughton, Dillon 12 East Hartfor 12.43 3
38 Belle, David 10 Kolbe-Cathed 12.45 6
39 Kara, Armen 11 Bethel 12.52 4
40 Nembherd, Ricardo 12 Weaver 12.54 1
41 Cross, Kamari 12 Weaver 12.57 5
42 Longton, Jared 12 Ledyard 12.61 5
43 Ramos, Khamani 11 Kolbe-Cathed 12.69 6
44 Moon, Joshua 12 Ledyard 12.78 4
45 Chasanoff, Ryan 11 North Branfo 12.82 2
-- Brown, Tyrell 11 Kolbe-Cathed DQ 4
-- Starks, Donnique 10 East Hartfor DNS 2
-- Gott, Sam 10 North Branfo DNS 1
-- Rose, Dallas 12 Bloomfield DNS 7
-- Harris, Nysir 9 Hillhouse DNS 6
-- Sandler, Samuel 11 Hall DNS 6
-- Belabe, Evan 12 Conard DNS 7
-- Campbell, Tejon 12 Wilbur Cross DNS 7
Event 19 Boys 100 Meter Dash
=======================================================================
Varsity: # 10.64 2007 Terrell Wilks, Hillhouse
Name Year School Finals Points
=======================================================================
Finals
1 Rosa, Victor 12 Bristol Cent 11.28
2 Burke, Tristan 12 East Hartfor 11.31 11.301
3 Freeman, Nolan 12 New Milford 11.31 11.307
4 Dawkins, Justin 12 Windsor 11.42
5 Pilkington, Mason 11 Enfield 11.55
6 Paul, Jeremiah 11 Norwich Free 11.59
-- Pena, Jalil 11 Prince Tech DQ
-- White, Achillius 11 Windsor DNS
Event 20 Girls 100 Meter Dash
===================================================================
Varsity: # 11.87 5/5/2018 Terry Miller, Bulkeley
Name Year School Prelims H#
===================================================================
Preliminaries
1 Dailey, Nyasia 12 Middletown ( 12.73q 1
2 Jones, Anna-Sasha 12 Weaver 12.83q 5
3 Delisser, D'Jior 12 Bloomfield 12.89q 6
4 Francis, Victoria 11 Simsbury 12.95q 3
5 Lloyd, Sianna 10 Bloomfield 13.06q 2
6 Kane, Marie 10 Mercy (Ct) 13.13q 7
7 Downes, Aurelia 11 Windsor 13.18q 2
8 Montanari, Brylee 12 East Hampton 13.22q 2
9 Weir, Jenascia 12 Bulkeley 13.29 6
10 Naranjo, Gabriella 10 Bristol Cent 13.31 1
11 Budz, Joelle 10 Branford 13.33 3
12 James, Ashlee 11 Weaver 13.35 6
13 Bransford, Jasmyn 12 Norwich Free 13.38 7
14 Couchon, Ella 12 Windsor Lock 13.39 3
15 Wilson, Dream 9 Bloomfield 13.40 1
16 Croiger, Madeleine 12 Lewis Mills 13.41 5
17 Fletcher, Nacquelia 9 Bloomfield 13.42 3
18 Jones, Kaianni 10 Kennedy 13.45 4
19 Caiola, Hannah 12 Glastonbury 13.46 3
20 Gillis, Clare 12 Conard 13.48 7
21 Johnson, Amaris 10 Fitch 13.50 1
22 Johnson-Hoffman, Karen 12 Fitch 13.51 4 13.507
23 Nwagboli, Sara 11 Branford 13.51 1 13.508
24 Holcomb, Anna 12 New Milford 13.52 7
25 Shirshac, Katelyn 9 E.O. Smith 13.53 4
26 Stocking, Tyler 12 Middletown ( 13.55 6
27 Agyei, Alexis 12 Windsor 13.61 3
28 Manning, Audrey 11 South Windso 13.71 6
29 Townsend, Alanah 11 Windsor 13.72 3
30 Schaefer, Eleanor 10 Conard 13.79 6
31 Taylor, Margaret 12 Berlin 13.87 4
32 Najjar, Jenna 10 Joel Barlow 13.95 5
33 McCormack, Mackenzie 12 Maloney 13.96 5
34 Litwinczyk, Rebecca 11 Bristol Cent 13.99 7
35 Foligno, Aria 12 Daniel Hand 14.00 6
36 Garrison, Skylar 11 E.O. Smith 14.02 1
37 Noviello, Ava 12 Mercy (Ct) 14.04 7
38 Petell, Zoe 11 E.O. Smith 14.06 1
39 Reinhard, Kaelyn 9 Mercy (Ct) 14.17 2
40 Johnson, Danielle 11 East Hampton 14.28 3
41 Browne, Christina 11 Bristol Cent 14.41 4
42 Chong, Claudia 11 Cheshire 14.46 6
43 Cohen, Nya 9 East Hartfor 14.66 5
44 Christie, Destiney 9 North Branfo 15.12 5
45 Fas, Rose 10 Berlin 15.26 2
46 Gambardella, Ava 11 North Branfo 15.67 2
-- Mulhern, Emily 12 Joel Barlow DQ 4
-- Mitchell, Kennedy 10 Northwest Ca DNS 5
-- Lepisto, Emma 12 Cheshire DNS 4
-- Gray, Asra 10 Bloomfield DNS 2
-- Murray, Sarah 11 Career Magne DNS 7
-- Bryan, Imani 10 Career Magne DNS 1
-- Hamley, Jadyn 9 E.O. Smith DNS 4
-- Schofield, Ariana 11 Kennedy DNS 2
-- Burzynski, Samantha 11 Branford DNS 5
Event 20 Girls 100 Meter Dash
=======================================================================
Varsity: # 11.87 5/5/2018 Terry Miller, Bulkeley
Name Year School Finals Points
